First-Party Data Statistics
The numbers behind the shift to owned data: first-party data adoption, third-party cookie deprecation, acquisition cost trends, and AI and marketing data. Every figure here is traced to a named primary source with an access date.
Last updated
First-Party Data Statistics
As third-party signals degrade, businesses are shifting investment toward data they collect and own directly. The figures below track how marketers prioritize first-party data, how widely customer data platforms are adopted, and the performance gains teams report from owned data. Every number links to its primary source.
| Metric | Figure | Source |
|---|---|---|
| Businesses using exclusively first-party data for personalizationShare that personalize using only first-party data; most still blend in other sources. | 37% | Twilio Segment, The State of Personalization 2024Accessed June 11, 2026 |
| Companies that have implemented a customer data platform (CDP)Share of companies that have deployed a CDP, with roughly another third evaluating one. | 41% | Gartner, Critical Capabilities for Customer Data Platforms (2024)Accessed June 11, 2026 |
| Revenue lift attributed to first-party data activationRevenue uplift brands report from advanced first-party data use, alongside roughly 1.5x cost savings. | 2.9x | BCG, Delivering on the Promise of First-Party Data (2021)Accessed June 11, 2026 |
| Businesses increasing their personalization investmentPersonalization is the main activation path for owned data, and investment in it keeps climbing. | 69% | Twilio Segment, The State of Personalization 2024Accessed June 11, 2026 |
Customer Acquisition Cost Trends
Acquisition has grown more expensive as paid channels saturate and tracking signals weaken, which is a core reason businesses turn to owned data and suppression to protect margins. The figures below track customer acquisition cost trends and the efficiency case for first-party data. Every number links to its primary source.
| Metric | Figure | Source |
|---|---|---|
| Increase in customer acquisition cost over recent yearsRise in CAC over eight years; brands now lose about $29 for each new customer acquired. | +222% | SimplicityDX, The Customer Acquisition Crisis (2022)Accessed June 11, 2026 |
| Cost of acquiring a new customer vs retaining oneAcquiring a new customer is widely cited as five to twenty-five times costlier than keeping an existing one. | 5-25x | Harvard Business Review, The Value of Keeping the Right Customers (2014)Accessed June 11, 2026 |
| Meta revenue impact disclosed from iOS App Tracking TransparencyMeta told investors Apple's opt-in tracking prompt would cut its 2022 revenue by about $10 billion, a concrete read on what signal loss costs ad platforms. | $10B | Meta Platforms, Q4 2021 earnings call (CFO David Wehner)Accessed June 11, 2026 |
AI and Marketing Data Statistics
AI adoption in marketing is rising fast, but its output depends on the quality of the underlying data. The figures below track AI adoption among marketers, the share of leaders citing data quality as a blocker, and the link between owned data and AI performance. Every number links to its primary source.
| Metric | Figure | Source |
|---|---|---|
| Marketers using or piloting AI in their workflowsShare of marketers using at least one form of AI, from predictive to generative to agentic. | 75% | Salesforce, State of Marketing, 10th Edition (2026)Accessed June 11, 2026 |
| AI-using marketing teams reporting a data barrier to personalizationNearly all teams using AI hit at least one data-related obstacle, underscoring that AI output depends on data quality. | 98% | Salesforce, State of Marketing, 10th Edition (2026)Accessed June 11, 2026 |
| Marketers fully satisfied with how their data is unifiedOnly about a quarter are completely satisfied with data unification, a core gap in becoming AI-ready. | 26% | Salesforce, State of Marketing, 10th Edition (2026)Accessed June 11, 2026 |
The numbers point one way: own your data
See where your first-party data stands with a free readiness review, or go deeper with the guides.